Data Logger | DL – RMT
DL RMT (Remote Monitoring Temperature) is a compact wireless IoT data logger designed for cold storage environments where human access is limited. It continuously records Temperature, Humidity, CO2 data locally, and securely transmits it to the cloud via GSM/Wi-Fi, as per selected order code.
With its multi-channel alarm system (SMS, email, buzzer, LED), DL RMT provides instant alerts on critical changes. The cloud dashboard enables remote monitoring and threshold configuration, eliminating the need for on-site access.
A dedicated mobile app makes setup and management seamless, without requiring a physical connection. Built for demanding environments like cold rooms and warehouses, DL RMT offers a clear display for GSM/Wi-Fi and battery status, energy-efficient operation, and reliable battery backup—ensuring uninterrupted, unattended monitoring.
Features
- Smart, Reliable Monitoring for Cold Storage Environments
- GSM and /Wi-Fi connectivity for cloud upload or local web access
- Real-time Sensor data acquisition
- Up to 3500 data records
- Rollover of data after 30 days
- Device Configuration through Mobile Application
- Alarm settings configuration from Cloud server
- User friendly Intuitive graph views, data table on Cloud application
- SMS, Email notification for Alarm Trigger condition
- For Instantaneous data view – OLED display
- Battery backup of 14 days*
- OTA Updates #
Specification
| Model | DL RMT (Data Logger for Cold Chain) |
| Display and Operator Panels# | |
| Display Type# | 0.96” OLED display (128×64 pixel, Yellow-Blue color) |
| Status Indicator# | Status LEDs ALM LED: ALM (Red) LED blinks when Alarm condition occurs in the sensor (s) HBT LED: HBT (Red) LED blinks at data storage time, Wi-Fi wake up time |
| Panel Keys# | Alarm ACK Key: Press Alarm ACK Key for approx. 1 second to Acknowledge the Alarm. Press and hold Alarm ACK Key for approx. 5 seconds to reset the device Wake-up Key : Press Wake-up Key for approx. 1 second to turn on Display and Wi-Fi wakeup. |
| Analog Inputs | |
| No. of Inputs | 2 Sensors# (depends on the order code) |
| Remote Temperature Sensor | RTD(PT-100); Probe: diameter 5 mm, length 50 mm; spring 50 mm, 3.5-meter-long Cable |
| Temperature Measurement Range | -200 °C to + 200 °C |
| Accuracy | ± 0.5 °C for the range -200 °C to + 200 °C ± 0.7 °C otherwise |
| Resolution | 0.1 °C display and 0.01 °C for storage |
| Unit of Measurement | Data in °C |
| Ambient Temperature-Humidity Sensor | Solid state MEMS sensor# |
| Operating range | -20 °C to + 60 °C (-4 °F to +140 °F) 0 to 100 %RH |
| Accuracy | ± 0.5 °C for the range +10 °C to + 40 °C; ± 0.7 °C otherwise ± 3 %RH for the range 20 to 80 %RH ± 5 %RH otherwise |
| Resolution | ± 0.1 °C ± 0.1 %RH |
| Equivalent CO2 Sensor# | Air Quality Sensor (AQI) |
| Operating range | 400 to 65000 ppm CO2 Equivalent |
| Accuracy | ±50 ppm or ±10% |
| Resolution | 1 ppm CO2 Equivalent |
| CO2 Sensor# | Non-Dispersive Infrared CO2 Sensor (NDIR) |
| Operating range | 0–40,000 ppm Absolute CO2 |
| Accuracy | ±50 ppm or ± 5% of reading |
| Resolution | 1 ppm CO2 |
| Calibration | Each device accompanies NABL (ISO/IEC 17025) traceable certificate |
| Alarm Details | |
| Alarm Settings* | Programmable (Configurable) High/ Low Alarm settings for Temperature, Humidity and eCO2/CO2 with alarm delay (Hr:Mn) selection |
| Alarm Visual | ALM LED blinks for alarm High/Low condition |
| Alarm Audio | Buzzer will beep in alarm condition for 1 second at 15-minute store interval. For details please refer User Manual. |
| Alarm Acknowledgement | By pressing “ALARM ACK” for 1 second. After Alarm acknowledgement buzzer will be deactivated. For detailed operation please refer to User Manual. |
| Batch Details | |
| Activation | On Power up, the data logger needs to be connected with Wi-Fi first for device activation and getting the Date and time from NTC sever. |
| Deactivation | Cannot be manipulated, reset or deactivated once activated |
| Data Recording Interval | 15 minutes pre-fixed |
| Memory | |
| Data Storage | Yes |
| Memory Type | Flash, Non-volatile, Data Retention of more than 20 years |
| Memory Size | Data storage of last 30 days |
| Memory Setting | Rollover data records |
| Environmental Parameters | |
| Temperature during Transport and Storage – Device inactivated | -20 °C to + 55 °C |
| Temperature during operation# | 0 °C to + 60 °C (EN 12830:1999 Table 3, Climatic Type A)
|
| Humidity during Transport, Storage and Operation | 0 to 95 %RH non condensing |
| Altitude | < 2000 meter |
| Power Requirements | |
| Power Supply | DC adapter 9-12 V DC, 2 A, 18 W |
| Battery | 2x AA Li-ion Rechargeable Battery 3.7 V, 1100 mAh; Replaceable Battery |
| Battery Life | Operating life of 5 Years |
| Battery Backup | Upto 14 days* with recommended operating condition
|
| User Interface | |
| Home screen view# | Display Header: Wi-Fi signal strength, measurement unit, Battery Level Main Body: Sensor readings |
| Data File Type | Json Data Objects file for data records |
| On site Installation | Not required |
| Training | Not Required. If requested, remote training Provided. |
| Warranty | 1 year from the date of dispatch. Refer to warranty certificate for more details. |
| Service Provision | Replaceable parts of the data logger shall be supplied on request. |
| Communication Details | |
| Communication Type | GSM/Wi-Fi/RF (refer order code) |
| Data Connector | Not required |
| Firmware update | OTA (Over The Air) upgradable |
| Data Upload | When on DC Supply input, the data are uploaded at every 15-minute interval and on alarm event condition. |
| When on Battery Backup, the data are recorded internally, the data upload will be started after the DC supply input is resumed. | |
| Physical characteristics | |
| Enclosure Material | Polycarbonate Plastic: non-breakable, non-corrodible housing |
| Overall Dimensions (L x W x D) mm | 135 (L) x 76 (W) x 27 (D) |
| Weight | Approx. 250 g |
| Mounting | Wall Mounting Bracket |
| Conformity Standards | |
| Electromagnetic Compatibility | IEC 61000-6-1/6-3 |
| Resistance to Electrical Storms | IEC 61000-6-1; (IEC 61000-4-2 Basic Standard for applicability of tests)
|
| IP Rating | IP 30 |
| Pollution Degree | II |
| Installation category | I |
| RoHS, Reach | Compliant (EU directive 2011/65/EU) |
* If data is stored at 15-minute store interval and display is in off mode with storage and operation of the device remained inside the recommendations of the manufacturer.
# The sensor has the highest accuracy between + 5 °C to + 60 °C and 20 to 80 %RH. If the device is exposed to high humidity for a prolonged period, the measuring accuracy decreases. Prolonged exposure may introduce shift in the sensor reading with a slow recovery time. The data logger must not be exposed to a relative humidity of 100% for longer time.
# Feature depends on the options selected, please refer to order code; Specifications are subjected to change without notice.
Accessories
Accessories
- Lithium-ion 3.7V , 1100 mAh AA Battery
Part No.: 201496
- Device calibration certificate






