Humilink Digital Transmitter
The Humilink Series devices are versatile Digital Transmitters designed to provide precise relative humidity and temperature measurements. They offer output signals of 4–20 mA and/or 0–1 V DC, with a 2-wire loop-powered configuration for seamless integration with humidity and temperature indicators.
These transmitters are widely used in various applications, including HVAC systems, food processing, pharmaceutical storage, and stability chambers. An optional LCD display allows for Relative humidity and Temperature data monitoring with refresh rate of 3 seconds. The compact design and snap-fit enclosure ensure quick and easy installation for the intended application.
Features
- Highly Accurate Humidity & Temperature measurement
- Display option available
- Resolution of 0.01 for Display & storage
- Output options to choose from 4-20 mA ; 0-1 V
- Enclosure with vents-allows airflow across the sensor for Improved accuracy
- Easy Installation with Snap fit Back cover
Specification
| General | ||
| Model/Series | HL3x series (4-20 mA) HL4x series (0-1 Volt) | |
| Display | Yes (Optional); LCD Display showing Temperature and Humidity reading with measurement unit | |
| Display Resolution | 0.01 °C & %RH | |
| Unit of Measurement | Data in degree centigrade °C | |
| Integrated Sensor | Solid State MEMS Sensor* | |
| Temperature | Relative Humidity | |
| Operating Range | 0 to 60 °C | 0 to 100 %RH (Non-condensing) |
| Accuracy at 25 °C | ± 0.5 °C ( 10 to 40 °C) ± 0.7 °C otherwise | ± 2 %RH (20 to 80 %RH) ± 3 %RH otherwise |
| T63 Response Time | T90 < 5 -30 Seconds | < 8 seconds |
| Long-Term Drift | < 0.02 °C per year | < 0.25 %RH per year |
| Calibration | Each device accompanies NABL (ISO/IEC 17025) traceable certificate | |
| Note: *Prolonged operation outside the recommended temperature operating conditions and/or at >80%RH with temperature in the higher recommended operating range can result in a shift of sensor reading, with slow recovery time. Note care needs to be taken when measuring RH at <0℃ due to potential for frost. | ||
| Environmental Specification | ||
| Temperature during Transportation and Storage – Device inactivated | 5 ˚C to 60 ˚C | |
| Temperature during operation | 5 ˚C to 60 ˚C (EN 12830:1999 Table 3, Climatic Type A) | |
| Humidity During Transportation, Storage and usage | 5 to 95% RH non-condensing | |
| Input-Output Specifications | ||
| Output analogue signal | 4-20 mA, 0-1 Volt | |
| Warm-up time | < 10 sec
| |
| Power Supply | 10 – 28 V DC | |
| Current consumption | 2 x 20 mA max | |
| Physical Characteristics | ||
| Overall Dimension (L x W x H) mm | 86 x 86 x 25.5 mm | |
| Weight | Approximate 100 gms | |
| Mounting Type | Wall Mount | |
| Enclosure Material | ABS Plastic UL94 V-0 | |
| Enclosure IP Rating | IP20 | |
| Standards | ||
| IP Rating | IP 20 | |
| RoHS | Compliant (EU directive 2011/65/EU) | |
| Humidity Digital Transmitter | |
| Model No. | Output |
| HL30 (Without Display) | 4-20 mA |
| HL31 (With Display) | 4-20mA |
| HL40 (Without Display) | 0-1 V |
| HL41 (With Display) | 0-1V |
# Feature depends on the options selected, please refer to order code; Specifications are subjected to change without notice.
Accessories
- Device calibration certificate






