LM Pro IN031
It is very critical to know and ensure that a lifesaving drug like vaccine is stored according to the recommended temperature throughout its lifecycle. WHO PQS E06/IN03.1 clearly defines the requirements for monitoring of vaccine temperatures during the different phase of vaccine cold chain. LM Pro IN031 is an Irreversible Freeze Indicator. There are three models to choose from- Type A, Type B, Type C, based on the requirement of temperature and trigger time.
A clearly visible “✔” indicates temperature is above freezing temperature and “X” indicates whether temperature has dropped below the pre-configured alarm limits as per the WHO PQS guidelines. It comes with an NABL traceable calibration certificate.
Features
Key Features:
- Easy and Immediate display
- Measuring Accuracy of ± 0.5 °C or better at 0 °C
- Highly accurate and reliable
- Monitor freeze sensitive goods like Vaccines, medicines, Pharmaceuticals etc
- Long Shelf Life
- Operating life upto 3.5 years
- No software required
*Features depends on the product ordered. Please refer to the order code (Model No) of your product for exact features and capabilities.
Specification
Model | LMPro IN031 (Order Code: 99960) | ||
General | |||
Internal Sensor | Thermistor – 10K NTC | ||
Operating Temperature Range | -20 °C to +60 °C | ||
Accuracy | ± 0.5 °C or better at 0 °C | ||
Calibration# | Each device accompanies NABL (ISO/IEC 17025) traceable certificate | ||
Freeze Indicator | Type A (Orange) | Type B (Yellow) | Type C (Green) |
Alarm Limits | <= 0 °C | <= 0 °C | <= -0.5 °C |
Alarm trigger time | 10 minutes | 60 minutes | 60 minutes |
Temperature measurement Interval | 30 seconds | ||
Power Requirement | |||
Battery | Non-Replaceable 3.0 V 225 mAH; CR2032 Panasonic (or Equivalent) Coin Cell Battery; | ||
Battery Life | Up to 3.5 years | ||
Shelf Life | Up to 3.5 years | ||
Environmental Specification | |||
Temperature during Transportation and Storage – Device inactivated | +5 ˚C to +55 ˚C | ||
Temperature during operation | -20 °C to +60 °C (EN12830:1999 Table3, Climate Type C) | ||
Humidity During Transportation, Storage and usage | 0 to 95% RH non-condensing | ||
Human Interface | |||
Activation | Device is activated by long press of key for 10 seconds. | ||
De-Activation | Cannot be manipulated, reset or deactivated without destroying it. | ||
Display Type | LCD display with “✔” OK, “X” NOK symbols and “●” dot indicator.
· “✔” indicates that the temperature of load has remained above alarm limit temperature. · “X” indicates that the temperature has fallen below alarm limit for more than alarm trigger time delay. · A flashing “●” in right side of the display indicates that the product is working, and battery is functioning. |
||
Legibility | Legible in bright sunlight and tungsten/Fluorescent lighting at 100 lux for person with normal visual acuity. | ||
Mounting Device | Through eyelet provided. | ||
Material | Polycarbonate Plastic non-breakable housing | ||
Warranty | 15 months replacement warranty from the date of dispatch. Refer to warranty certificate for more details. | ||
Service Provision | No user serviceable parts inside. | ||
Physical Characteristics | |||
Overall Dimension (LxWxH) mm | 70x35x13 mm | ||
weight | Approx. 30 gms | ||
Standards | |||
Electromagnetic Compatibility | IEC 61000-6-2/6-3 | ||
Resistance to Electrical Storms | IEC 61000-6-2; (IEC 61000-4-2 Basic Standard for applicability of tests) | ||
IP Rating | IP 64; IEC 60529 | ||
Impact Resistance | 5 drops from 1 meter onto concrete floor with battery in place. Device does not get damaged and there is no loss of calibration. | ||
Vibration | EN 12830:1999 Clause 4.9.3.2 and Test Method 5.6.6 | ||
RoHS | Compliant (EU directive 2011/65/EU) | ||
Verification | In accordance with PQS verification protocol E06/IN03.VP.1 |
# Calibration conformity certificate of sensor for the device.
Accessories
- Device calibration certificate
Downloads
- Irreversible Freeze Indicator - Introduction